Admin dashboard
The dashboard is the staff UI at http://localhost:3001. Staff sign in with email and password. What a user can see is controlled by roles and permissions. A picker is not the same as a full admin.
Sign in
- Open the dashboard.
- Sign in with a staff email and password.
- The sidebar only shows modules the role may access.
Overview
| Page | Use it to |
|---|---|
| Dashboard | Operational snapshot |
| Reports | Sales by branch, coupon performance, product performance |
Catalog
| Page | Use it to |
|---|---|
| Categories | Aisle tree (bilingual names, images, order) |
| Collections | Curated product groups |
| Brands | Brand records |
| Tags | Product tags |
| Products | SKUs, variants, prices, media, rack zone, branch availability |
| Reviews | Moderate customer reviews |
| Variant options | Shared option definitions (size, weight) |
Operations
| Page | Use it to |
|---|---|
| Branches | Hours, services, zones, pickup |
| Orders | List, detail, status, notes, cancel, reschedule |
| Picking | Desk view of the picker queue |
| Delivery | Desk view of the driver queue |
| Support inbox | Customer tickets |
| Assistant | Review assistant conversations |
Order status changes from the desk follow the same lifecycle as picker and driver actions. Prefer the fulfillment queues for pick and deliver work.
Inventory
| Page | Use it to |
|---|---|
| Inventory | Stock adjustments by branch |
| Purchase orders | Replenishment |
| Suppliers | Supplier records |
Customers
| Page | Use it to |
|---|---|
| Customers | Profiles, orders, wallet / loyalty views |
| Subscriptions | Pro memberships |
The Payments and Communications tabs on a customer profile are still placeholders. See Current limitations.
Content and marketing
| Page | Use it to |
|---|---|
| Media library | Upload images (stored on local disk today) |
| Slides | Home banners |
| Popups | Marketing popups and frequency |
| Coupons | Discount codes |
| Segments | Audience rules or manual lists |
| Campaigns | Push, WhatsApp, email, or SMS campaigns (the worker sends them) |
| Offers | Trigger + reward promotions |
| Recipes | Recipe content, cuisines, diets |
Team
| Page | Use it to |
|---|---|
| Staff | Admin and operations users |
| Pickers | Users with the picker role |
| Drivers | Users with the driver role |
| Support agents | Inbox agents |
| Roles | Permission matrices |
Settings
| Page | Use it to |
|---|---|
| Store | Name, hours, maintenance mode |
| Content | Home layout and storefront copy |
| Payment | Method toggles (runtime checkout still cash on delivery and wallet) |
| Loyalty | Earn, redeem, expiry, bonuses |
| Pro | Membership perks and enablement |
| Assistant | Enable chat, guests, model settings |
| Activity log | Audit trail |
| System | Feature flags (placeholder) and system info |